<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SPACs – Hidden Opportunities</title>
	<atom:link href="http://reverseshellmerger.com/2006/10/19/spacs-%e2%80%93-hidden-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://reverseshellmerger.com/2006/10/19/spacs-%e2%80%93-hidden-opportunities/</link>
	<description>Everything you need to know about Reverse Shell Mergers by Ralph Amato</description>
	<pubDate>Mon, 01 Dec 2008 23:35:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://reverseshellmerger.com/2006/10/19/spacs-%e2%80%93-hidden-opportunities/#comment-234</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://reverseshellmerger.com/?p=29#comment-234</guid>
		<description>Dear Olga:
The best source for information regarding SPAC's is at www.dealflowmedia.com .  They issue quarterly reports that detail the amount of funds raised. However, they charge $495 per quarter.  The other way to accomplish your goal is to search SEC filings for SPAC's.
Ralph</description>
		<content:encoded><![CDATA[<p>Dear Olga:<br />
The best source for information regarding SPAC&#8217;s is at <a href="http://www.dealflowmedia.com" rel="nofollow">http://www.dealflowmedia.com</a> .  They issue quarterly reports that detail the amount of funds raised. However, they charge $495 per quarter.  The other way to accomplish your goal is to search SEC filings for SPAC&#8217;s.<br />
Ralph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olga Viner</title>
		<link>http://reverseshellmerger.com/2006/10/19/spacs-%e2%80%93-hidden-opportunities/#comment-190</link>
		<dc:creator>Olga Viner</dc:creator>
		<pubDate>Wed, 07 Feb 2007 17:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://reverseshellmerger.com/?p=29#comment-190</guid>
		<description>Hello, I am doing an extensive report on SPACs and am having trouble finding information on how much money various SPACs have raised so far.  Any guidance would be greatly appreciated. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello, I am doing an extensive report on SPACs and am having trouble finding information on how much money various SPACs have raised so far.  Any guidance would be greatly appreciated. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles rardon</title>
		<link>http://reverseshellmerger.com/2006/10/19/spacs-%e2%80%93-hidden-opportunities/#comment-2</link>
		<dc:creator>charles rardon</dc:creator>
		<pubDate>Sat, 28 Oct 2006 14:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://reverseshellmerger.com/?p=29#comment-2</guid>
		<description>Hello...I read a little bit on your board about SPACs....how and where does a small investor find these SPACs and do DD on them? A reply is much appreciated. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello&#8230;I read a little bit on your board about SPACs&#8230;.how and where does a small investor find these SPACs and do DD on them? A reply is much appreciated. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
